Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 224401256 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224401256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: S: Shoulder: 14.8", Length: 24.2/21.9", Bust: 39.4" M: Shoulder: 15.4", Length: 25/22.6", Bust: 40.9" L: Shoulder: 16.1", Length: 25.8/23.4", Bust: 42.9" XL: Shoulder: 16.8", Length: 26.7/24.2", Bust: 44.9" XXL: Shoulder: 17.5", Length: 27.5/25", Bust: 46.9"
| ASIN | B0BLNRG87Q |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | party |
| Brand Name | Verdusa |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Collar Style | Button Down |
| Style Number | HXY2207221578991414-M |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Straight Pocket |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form