Limited Time SaleUS$17.66 cheaper than the new price!!
| Management number | 218461050 | Release Date | 2026/05/03 | List Price | US$11.78 | Model Number | 218461050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black/Nude/Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Angelhood |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Elastane |
| Item Weight | 400 Grams |
| Material Type | Nylon, Polyester |
| Occasion Type | Dating, Sleeping, Working, Yoga |
| Support Level | Medium Support |
| Inner Material | Lace |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form