Limited Time SaleUS$28.80 cheaper than the new price!!
| Management number | 228113553 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 228113553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
IDEAL WATER TEMP: 51˚ - 58˚ F
| UPC | 612804828249 |
|---|---|
| ASIN | B08VGF4YMF |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Brand Name | XCEL |
| Item Weight | 0.17 Kilograms |
| Closure Type | Pull On |
| Manufacturer | XCEL |
| Model Number | XS21AN193820SMALL |
| Material Type | Neoprene |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | Gloves |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | XS21AN193820SMALL |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00612804828249 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form