Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213921913 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213921913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus 10T 5G is powered by 3.19 GHz Octa-core processor and it comes with 8GB of RAM. The OnePlus 10T 5G packs 128GB of internal storage that cannot be expanded via microSDXC (dedicated slot)The OnePlus 10T 5G runs Android 12 and is powered by a 4800mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1 :2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE-FDD 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1800(B3) / 1900(B2) / 1900(B25) / 1900(B39) / 2100(B1) / 2100(B66) / 2300(B30) / 2500(B41) / 2600(B7) / 2600(B38) / 3500(B48) / 5200(B46) and/or5G : SA/NSA 1 / 2 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 30 / 38 / 41 / 48 / 66 / 71 / 77SIM CARD 2 :2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE-FDD 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1800(B3) / 1900(B2) / 1900(B25) / 1900(B39) / 2100(B1) / 2100(B66) / 2300(B30) / 2500(B41) / 2600(B7) / 2600(B38) / 3500(B48) / 5200(B46) and/or5G : SA/NSA 1 / 2 / 3 / 5 / 7 / 8 / 20 / 25 / 28 / 30 / 38 / 41 / 48 / 66 / 71 / 77 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OnePlus |
|---|---|
| Color | Moonstone Black |
| Model Year | 2022 |
| Resolution | 1080 x 2412 |
| Form Factor | Slate |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 10 |
| Battery Power | 4800 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 9.45 x 27.17 x 0.98 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3.19 GHz |
| Battery Capacity | 4800 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Others |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Photography, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 2412 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| External Testing Certification | Não Aplicável |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form